| Time | Price/XRP | Difference |
|---|---|---|
| 06:15:00 IST, 24 Dec | $1.5002 | 0.0000 |
| 03:45:00 IST, 24 Dec | $1.5002 | 0.0000 |
| 01:15:00 IST, 24 Dec | $1.5002 | 0.0000 |
| 10:45:00 IST, 24 Dec | $1.5002 | 0.0000 |
| 08:15:00 IST, 24 Dec | $1.5002 | 0.0000 |
| 05:45:00 IST, 24 Dec | $1.5002 | 0.0000 |
The prices fluctuate based on local demand and supply.